What is a lock-in?
In addition to the nominal capital return, Nordea Bank S.A. is one of the few European banks offering structured products with an attractive lock-in feature to secure gains in the market at pre-defined levels. In the past, this feature has protected investors in volatile markets by securing gains achieved prior to market downturns.
Example of a lock-in for a structured product:
- The term of two years is divided into 24 monthly periods
- Increases or decreases in the relevant index is calculated monthly
- The accumulated sum of all monthly increases and decreases during the lifetime of the product is added to 100
-
Monthly increases are capped. For example, a pre-defined cap of 3.50% would mean that, for a monthly increase exceeding that level (e.g. 5.50%), a figure of 3.50% would be used as the basis for calculations.
- If the accumulated sum (considering a monthly cap) during the lifetime of the bond reaches 6%, the minimum redemption value becomes 106
- If the sum reaches 15%, the minimum redemption value becomes 115
- This is followed by further lock-in levels up to a pre-defined maximum lock-in level
| Month | Index change | Basis for calculations | Accumulated sum | Price at redemption |
|---|---|---|---|---|
| 1 | -3.50% | -3.50% | -3.50% | 100.00 |
| 2 | 5.00% | 3.50% | 0.00% | 100.00 |
| 3 | 5.00% | 3.50% | 3.50% | 103.50 |
| 4 | -2.00% | -2.00% | 1.50% | 101.50 |
| 5 | 1.00% | 1.00% | 2.50% | 102.50 |
| 6 | 10.00% | 3.50% | 6.00% | 106.00 |
| 7 | -7.00% | -7.00% | -1.00% | 106.00 |
| 8 | 6.00% | 3.50% | 2.50% | 106.00 |
| 9 | 2.00% | 2.00% | 4.50% | 106.00 |
| 10 | 1.00% | 1.00% | 5.50% | 106.00 |
| 11 | -3.00% | -3.00% | 2.50% | 106.00 |
| 12 | -1.00% | -1.00% | 1.50% | 106.00 |
| 13 | 2.00% | 2.00% | 3.50% | 106.00 |
| 14 | 7.00% | 3.50% | 7.00% | 107.00 |
| 15 | 1.00% | 1.00% | 8.00% | 108.00 |
| 16 | 4.00% | 3.50% | 11.50% | 111.50 |
| 17 | -2.00% | -2.00% | 9.50% | 109.50 |
| 18 | -1.00% | -1.00% | 8.50% | 108.50 |
| 19 | 6.00% | 3.50% | 12.00% | 112.00 |
| 20 | 3.00% | 3.00% | 15.00% | 115.00 |
| 21 | 2.00% | 2.00% | 17.00% | 117.00 |
| 22 | 5.00% | 3.50% | 20.50% | 120.50 |
| 23 | -2.00% | -2.00% | 18.50% | 118.50 |
| 24 | 0.00% | 0.00% | 18.50% | 118.50 |

